Gateway Distriparks Ltd (GDL) has declared an equity dividend of 20% amounting to Rs 2per share. At the current share price of Rs 121.81 this results in a dividend yield of .
Gateway Distriparks Ltd (GDL) informed the exchanges on that the company’s Board of Directors has declared the dividend for FY 2021.
This is the interim dividend declaration for the financial year ended 20-21.
The board has approved payment of interim dividend of Rs 2/- per equity share of Rs 10/- each fully paid up.
The record date for the purpose of determining the entitlement of the equity shareholders for the said dividend, has being fixed as friday, 06th January, 2021.
GDL Dividend Type | Interim |
GDL Dividend Price | Rs. 2/- |
GDL Dividend Announcement Date | 30-12-2020 |
GDL Dividend Ex-Dividend Date | 05-01-2021 |
GDL Dividend Record Date | 06-01-2021 |
GDL Dividend (%) | Update Soon |
GDL Dividend Payment Date | Update Soon |
GDL Quarterly Result | Q2 |
Face Value (FV): | Rs. 10 |
Financial year | 2020-21 |
Board Meeting held on | 28-12-2020 |
Gateway Distriparks Ltd (GDL) Dividend Important Dates
GDL Dividend Price | Rs. 2/- |
GDL Dividend Record Date | 06th January 2021 |
GDL Dividend Payment Date | Update Soon |
Gateway Distriparks Ltd (GDL) Dividend History
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for Gateway Distriparks Ltd (GDL) Interim Dividend:
• Declared interim dividend of Rs. 2/- per equity share of face value of Rs. 10/- each for the financial year 2020-21.
• The Company has fixed 06th January 2021 as the “Record Date” for the purpose of payment of Interim Dividend on Equity Shares for the Financial Year 2020-21, if declared by the Board’. The Interim Dividend shall be paid to the Members on [.].
Announcement Date | Effective Date | Dividend Type | Dividend(%) | Remarks |
---|---|---|---|---|
23/09/2020 | 07/10/2020 | Interim | 20% | Rs.2.0000 per share(20%)Interim Dividend |
06/03/2020 | 19/03/2020 | Interim | 45% | Rs.4.5000 per share(45%)Interim Dividend |
06/05/2019 | 21/05/2019 | Interim | 45% | Rs.4.5000 per share(45%)Interim Dividend |
08/05/2018 | 23/05/2018 | Interim | 40% | Rs.4.0000 per share(40%)Second Interim Dividend |
01/11/2017 | 16/11/2017 | Interim | 30% | Rs.3.0000 per share(30%)Interim Dividend |
09/05/2017 | 25/05/2017 | Interim | 40% | Rs.4.0000 per share(40%)Second Interim Dividend |
01/11/2016 | 17/11/2016 | Interim | 30% | Rs.3.0000 per share(30%)Interim Dividend |
18/04/2016 | 04/05/2016 | Interim | 30% | Rs.3.0000 per share (30%) Second Interim Dividend |
25/01/2016 | 10/02/2016 | Interim | 40% | Rs.4.0000 per share(40%)Interim Dividend |
20/04/2015 | 05/05/2015 | Interim | 30% | Rs.3.0000 per share(30%)Second Interim Dividend |
28/07/2014 | 11/08/2014 | Interim | 40% | Rs.4.0000 per share(40%)Interim Dividend |
02/05/2014 | 06/05/2014 | Interim | 30% | Rs.3.0000 per share(30%)Second Interim Dividend |
15/10/2013 | 29/10/2013 | Interim | 40% | Rs.4.0000 per share(40%)Interim Dividend |
04/03/2013 | 13/03/2013 | Interim | 30% | Rs.3.0000 per share(30%)Second Interim Dividend |
25/10/2012 | 08/11/2012 | Interim | 40% | Rs.4.0000 per share(40%)Interim Dividend |
22/03/2012 | 03/04/2012 | Interim | 30% | Second Interim Dividend |
05/10/2011 | 20/10/2011 | Interim | 30% | |
15/06/2011 | 08/09/2011 | Final | 10% | |
15/04/2011 | 29/04/2011 | Interim | 20% | Third Interim Dividend |
11/11/2010 | 22/11/2010 | Interim | 20% | Second Interim Dividend |
02/07/2010 | 08/09/2010 | Interim | 10% | Rs.1.00 per share(10%)Special Dividend (Interim) & Rs.0.50 per share(5%)Final Dividend |
01/07/2010 | 08/09/2010 | Final | 5% | Rs.1.00 per share(10%)Special Dividend (Interim) & Rs.0.50 per share(5%)Final Dividend |
19/04/2010 | 05/05/2010 | Interim | 15% | Second Interim Dividend |
15/10/2009 | 29/10/2009 | Interim | 15% | |
25/06/2009 | 02/09/2009 | Final | 5% | |
17/04/2009 | 08/05/2009 | Interim | 15% | Second Interim Dividend |
07/10/2008 | 29/10/2008 | Interim | 15% | |
27/06/2008 | 10/09/2008 | Final | 5% | AGM |
11/04/2008 | 02/05/2008 | Interim | 15% | Second Interim Dividend |
08/10/2007 | 25/10/2007 | Interim | 15% | |
05/03/2007 | 21/03/2007 | Interim | 20% | (Re.1/- Special Interim Dividend + Re.1/- as Interim Dividend) |
31/10/2006 | 14/11/2006 | Interim | 15% | |
29/04/2006 | 12/05/2006 | Interim | 15% | Second Interim Dividend |
27/01/2006 | 10/02/2006 | Interim | 15% | |
20/07/2005 | 02/09/2005 | Final | 10% | |
25/04/2005 | 10/05/2005 | Interim | 10% |
About Gateway Distriparks Ltd (GDL)
Gateway Distriparks Limited is the only logistics facilitator in the whole of India with three verticals which are synergetic and capable of being interlinked – Container Freight Stations (CFS), Inland Container Depots (ICD) with rail movement of containers to major maritime ports, and Cold Chain Storage and Logistics. GDL operates two Container Freight Stations at Navi Mumbai, one at Chennai, one at Krishnapatnam, One at Kochi and one at Visakhapatanam with a total capacity of over 600,000 TEUs. These CFSs offer transportation & storage, general and bonded warehousing, empty handling and several value added services.
GDL's rail operations are handled by a subsidiary, Gateway Rail Freight Limited (Gateway Rail). Gateway Rail provides inter-modal logistics and operates its own Inland Container Depots/Dry Ports. Gateway Rail operates rail linked facilities at Garhi-Harsaru (Gurugram, Haryana), Ludhiana (Punjab), Piyala (Faridabad, Haryana), Viramgam (Ahmedabad, Guajrat) and Kalamboli (Navi Mumbai). Gateway Rail owns and operates a fleet of 31 trains and 335+ road trailers at its rail linked terminals. Gateway Rail operates regular container train service from these ICDs/Dry Ports to the maritime ports at NhavaSheva, Mundra and Pipavav, transporting import and export as well as domestic containers. All major shipping lines operate from these Gateway Rail terminals for both export and import.
The third vertical consists of cold chain logistics solutions out of 31 Warehouses in India through the subsidiary, Snowman Logistics Limited in which Mitsubishi and IFC (World Bank) are investors.
Snowman is a leading Logistics Services Provider and India's first cold supply chain company with a nationwide network connecting more than 100 cities and more than 4,400 outlets. Snowman has a pan-India presence that offers comprehensive warehousing, transportation and distribution services. Its extensive infrastructure includes 31 ISO-22000 certified warehouses and more than 150+ owned and leased reefer vehicles and transport assets. With its premium customer service and intricate distribution network, it is the trusted market leader in food supply chain management today.
Going forward, Gateway Distriparks plans to utilize its land banks to further extend capacities, expand its presence in new locations with the backing of a strong management team, and look at new avenues and verticals to become an all-encompassing service provider in the logistics industry in India.
How To Check Eligibility for Gateway Distriparks Ltd (GDL) Dividend?
To determine whether you should get a dividend, you need to look at two important dates. They are the “record date” or “date of record” and the “ex-dividend date” or “ex-date.”
When a company declares a dividend, it sets a record date when you must be on the company’s books as a shareholder to receive the dividend.
Once the company sets the record date, the ex-dividend date is set based on stock exchange rules. The ex-dividend date for stocks is usually set one business day before the record date.
If you purchase a stock on its ex-dividend date or after, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Gateway Distriparks Ltd (GDL) Dividend FAQs
What is Gateway Distriparks Ltd (GDL) dividend price?
Company declared Final dividend of Rs.2- per equity share of face value of Rs.10/- each for the financial year 2020-21.
What is Record date for Gateway Distriparks Ltd (GDL) dividend?
The Gateway Distriparks Ltd (GDL) dividend record date is Wednesday, 06th January 2021.
What is Gateway Distriparks Ltd (GDL) dividend payment Date?
Gateway Distriparks Ltd (GDL) dividend payout date will update soon.