Goodyear India announced dividend for Q2.Goodyear India offer 800% dividend to their shareholders. Shareholder will get the payment in there account by 06-01-2020
The board has approved payment of interim dividend of Rs 80 per equity share.
The record date for the purpose of determining the entitlement of the equity shareholders for the said dividend, has being fixed as Tuesday, December 15, 2020.
Goodyear India Dividend Type | INTERIM |
Goodyear India Dividend Price | Rs. 80/- |
Goodyear India Dividend Announcement Date | 07.12.2020 |
Goodyear India Dividend Ex-Dividend Date | 14.12.2020 |
Goodyear India Dividend Record Date | 15.12.2020 |
Goodyear India Dividend (%) | 800% |
Goodyear India Dividend Payment Date | 06.01.2021 |
Goodyear India Quarterly Result | |
Face Value (FV): | 10 |
Financial year | 2020-21 |
Board Meeting held on | 07.12.2020 |
Goodyear India Dividend Important Dates
Goodyear India Dividend Price | Rs. 80/- per equity share |
Goodyear India Dividend Record Date | 15th December 2020 |
Goodyear India Dividend Payment Date | 06th January 2021 |
Goodyear India Dividend History
Announcement Date | Effective Date | Dividend Type | Dividend (%) | Dividend Price |
---|---|---|---|---|
07-12-2020 | 14-12-2020 | Interim | 800.00 | Rs.80.0000 per share |
12-06-2020 | 05-08-2020 | Final | 130.00 | Rs.13.0000 per share |
29-05-2019 | 02-08-2019 | Final | 130.00 | Rs.13.0000 per share |
25-05-2018 | 31-07-2018 | Final | 130.00 | Rs.13.0000 per share |
26-05-2017 | 01-08-2017 | Final | 125.00 | Rs.12.5000 per share |
30-05-2016 | 23-08-2016 | Final | 120.00 | Rs.12.0000 per share |
27-02-2015 | 11-06-2015 | Final | 100.00 | Rs.10.0000 per share |
28-02-2014 | 30-04-2014 | Final | 90.00 | Rs.9.0000 per share |
27-02-2013 | 23-05-2013 | Final | 70.00 | Rs.7.0000 per share |
27-02-2012 | 10-05-2012 | Final | 70.00 | - |
21-02-2011 | 08-06-2011 | Final | 70.00 | - |
23-02-2010 | 24-05-2010 | Final | 70.00 | - |
26-03-2009 | 03-06-2009 | Final | 60.00 | - |
12-03-2008 | 29-04-2008 | Final | 60.00 | - |
26-03-2007 | 30-05-2007 | Final | 50.00 | AGM |
About Goodyear India LTD
Goodyear is one of the world’s largest tyre companies. It employs about 63,000 people and manufactures its products in 46 facilities in 21 countries around the world. Its two Innovation Centers in Akron, Ohio and Colmar-Berg, Luxembourg strive to develop state-of-the-art products and services that set the technology and performance standard for the industry.
Goodyear’s winged-foot trademark was inspired by a newel-post statuette of the Roman god Mercury in the home of Goodyear founder Frank Seiberling. Seiberling felt Mercury embodied many of the characteristics for which Goodyear products were known.
Goodyear’s presence in India is over 90 years old, with two plants, one each in Ballabgarh and Aurangabad. In the passenger car segment, Goodyear India supplies tyres to many of the leading Original Equipment Manufacturers. Goodyear India has also been a pioneer in introducing tubeless radial tyres in this segment.
In the farm segment, in India, Goodyear tyres are supplied to all the major tractor companies. In 2010/11, Goodyear India was awarded the Superbrand status