DCM Shriram Limited has declared an equity dividend of 275% amounting to Rs 5.5 per share. At the current share price of Rs [.] this results in a dividend yield of. DCM Shriram Limited informed the exchanges on 19 January 2021 that the company’s Board of Directors has declared the dividend for FY 2021.
This is the interim dividend declaration for the financial year ended 20-21.
The board has approved payment of interim dividend of Rs 5.5/- per equity share of Rs 2/- each fully paid up.
The record date for the purpose of determining the entitlement of the equity shareholders for the said dividend, has being fixed as Thursday, 28th January, 2021.
DCM Dividend Type | Interim |
DCM Dividend Price | Rs. 5.5/- |
DCM Dividend Announcement Date | 19-01-2021 |
DCM Dividend Ex-Dividend Date | 27-01-2021 |
DCM Dividend Record Date | 28-01-2021 |
DCM Dividend (%) | Update Soon |
DCM Dividend Payment Date | 18-02-2021 |
DCM Quarterly Result | Q3 |
Face Value (FV): | Rs. 2 |
Financial year | 2020-21 |
Board Meeting held on | 19-01-2021 |
DCM Shriram Limited Dividend Important Dates
DCM Shriram Limited Dividend Price | Rs. 5.5/- |
DCM Shriram Limited Dividend Record Date | 28 Jan 2021 |
DCM Shriram Limited Dividend Payment Date | 18 Feb 2021 |
DCM Shriram Limited Dividend History
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for DCM Shriram Limited Interim Dividend:
• Declared interim dividend of Rs. 5.5/- per equity share of face value of Rs. 2/- each for the financial year 2020-21.
• The Company has fixed 28th January 2021 as the “Record Date” for the purpose of payment of Interim Dividend on Equity Shares for the Financial Year 2020-21, if declared by the Board’. The Interim Dividend shall be paid to the Members on 18 Feb 2021.
Announcement Date | Effective Date | Dividend Type | Dividend (%) | Remarks |
---|---|---|---|---|
27-01-2020 | 06-02-2020 | Interim | 210.00 | Rs.4.2000 per share(210%)Second Interim Dividend |
24-10-2019 | 07-11-2019 | Interim | 200.00 | Rs.4.0000 per share(200%)Interim Dividend |
02-05-2019 | 12-07-2019 | Final | 80.00 | Rs.1.6000 per share(80%)Final Dividend |
29-01-2019 | 07-02-2019 | Interim | 210.00 | Rs.4.2000 per share(210%)Second Interim Dividend |
29-10-2018 | 06-11-2018 | Interim | 200.00 | Rs.4.0000 per share(200%)Interim Dividend |
24-04-2018 | 20-07-2018 | Final | 40.00 | Rs.0.8000 per share(40%)Final Dividend |
23-02-2018 | 07-03-2018 | Interim | 170.00 | Rs.3.4000 per share(170%)Second Interim Dividend. |
07-11-2017 | 16-11-2017 | Interim | 200.00 | Rs.4.0000 per share(200%)Interim Dividend |
02-05-2017 | 21-07-2017 | Final | 40.00 | Rs.0.8000 per share(40%) Dividend. |
13-02-2017 | 22-02-2017 | Interim | 140.00 | Rs.2.8000 per share(140%)Interim Dividend. |
27-10-2016 | 08-11-2016 | Interim | 110.00 | Rs.2.2000 per share(110%)Interim Dividend |
10-05-2016 | 29-07-2016 | Final | 40.00 | Rs.0.8000 per share(40%)Dividend |
05-02-2016 | 16-02-2016 | Interim | 60.00 | Rs.1.2000 per share(60%)Second Interim Dividend |
02-11-2015 | 13-11-2015 | Interim | 60.00 | Rs.1.2000 per share(60%)Interim Dividend |
04-05-2015 | 22-07-2015 | Final | 20.00 | Rs.0.4000 per share(20%)Final Dividend |
12-08-2014 | 26-08-2014 | Interim | 90.00 | Rs.1.8000 per share(90%)Interim Dividend |
28-04-2014 | 16-07-2014 | Final | 60.00 | Rs.1.2000 per share(60%)Final Dividend |
03-02-2014 | 13-02-2014 | Interim | 40.00 | Rs.0.8000 per share(40%)Interim Dividend |
02-05-2013 | 17-07-2013 | Final | 40.00 | Rs.0.8000 per share(40%)Final Dividend |
01-02-2013 | 12-02-2013 | Interim | 40.00 | Rs.0.8000 per share(40%)Interim Dividend |
11-05-2012 | 27-07-2012 | Final | 20.00 | Rs. 0.40 per share (20%) Dividend |
06-05-2011 | 11-08-2011 | Final | 20.00 | - |
06-05-2010 | 30-07-2010 | Final | 20.00 | - |
23-10-2009 | 05-11-2009 | Interim | 20.00 | - |
05-06-2009 | 24-07-2009 | Final | 40.00 | - |
14-05-2008 | 01-08-2008 | Final | 20.00 | AGM |
24-08-2007 | 14-09-2007 | Interim | 150.00 | - |
29-06-2007 | 08-08-2007 | Final | 20.00 | - |
19-10-2006 | 02-11-2006 | Interim | 20.00 | - |
09-06-2006 | 05-07-2006 | Final | 25.00 | AGM |
27-10-2005 | 22-11-2005 | Interim | 20.00 | - |
11-05-2005 | 18-07-2005 | Final | 55.00 | AGM |
15-10-2004 | 08-11-2004 | Interim | 25.00 | - |
18-05-2004 | 27-07-2004 | Final | 40.00 | Final dividend of 60% (including interim dividend of 20%) |
06-10-2003 | 05-11-2003 | Interim | 20.00 | - |
14-05-2003 | 30-07-2003 | Final | 30.00 | AGM & Final Dividend 30% |
04-10-2002 | 01-11-2002 | Interim | 15.00 | (Revised) |
14-05-2002 | 30-07-2002 | Final | 27.50 | AGM |
18-10-2001 | 01-11-2001 | Interim | 15.00 | <br> |
02-05-2001 | 19-07-2001 | Final | 27.50 | AGM |
01-11-2000 | 15-11-2000 | Interim | 15.00 | - |
About DCM Shriram Limited
DCM Shriram Ltd. is a leading business conglomerate with a group turnover of Rs. 7,767 crores. The business portfolio of DCM Shriram comprises primarily of:
Agri-Rural Business
Urea, Farm Inputs such as Crop care Chemicals, Plantrition Nutrition Speciality Products and Hybrid Seeds
Chlor-Vinyl Business
Caustic Soda, Chlorine,Calcium Carbide, PVC resins, PVC Compounds, Power and Cement.
Value added business
Fenesta Building Systems- UPVC Windows & Doors
DCM Shriram, a spin-off from trifurcation of the reputed erstwhile DCM Group in 1990, is managed by Mr. Ajay S. Shriram, Chairman & Senior Managing Director , Mr. Vikram S. Shriram, Vice Chairman & Managing Director and Mr Ajit. S. Shriram, Joint Managing Director along with a highly professional executive team.
DCM Shriram has manufacturing facilities of Fertiliser, Chloro Vinyl & Cement in Kota (Rajasthan) and of Chlor- Alkali in Bharuch (Gujrat). The company operates coal-based captive power, facilities - in Kota and Bharuch (Gujarat) rated at 248 MW. The Urea plant in Kota has a Production capacity of 379,000 TPA & Chlor- Alkali capacity of 4,50,000 TPA in both Kota & Bharuch.
DCM Shriram Sugar factories are located in Ajbapur, Rupapur, Hariawan and Loni in Uttar Pradesh, with a combined installed capacity of 38,000 TCD (tonnes crushed of sugarcane daily) and a power- generating capacity of 147 MW. It also has added two Distilleries with a total capacity of 350 KLD Capacity. The Hybrid seed operations- ‘Bioseed’ started in Hyderabad (India) and have a global footprint with presence in South-East Asia with research facilities. Fenesta windows fabrication units are located in Bhiwadi, Mumbai, Hyderabad and Chennai.
Fenesta windows fabrication units are located in Bhiwadi, Hyderabad and Chennai. All its main line locations/products have ISO 9001 & 14001 (Quality & Environment Systems) and OHSAS 18001 (Occupational Health and Safety Standards) in its facilities.
DCM Shriram has well defined processes in all its manufacturing facilities. Continuous improvements are made through global bench marking, TQM, TPM, etc
How To Check Eligibility for DCM Shriram Limited Dividend?
To determine whether you should get a dividend, you need to look at two important dates. They are the “record date” or “date of record” and the “ex-dividend date” or “ex-date.”
When a company declares a dividend, it sets a record date when you must be on the company’s books as a shareholder to receive the dividend.
Once the company sets the record date, the ex-dividend date is set based on stock exchange rules. The ex-dividend date for stocks is usually set one business day before the record date.
If you purchase a stock on its ex-dividend date or after, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
DCM Shriram Limited Dividend FAQs
What is DCM Shriram Limited dividend price?
Company declared Final dividend of Rs.5.5- per equity share of face value of Rs.2/- each for the financial year 2020-21.
What is Record date for DCM Shriram Limited dividend?
The DCM Shriram Limited dividend record date is Thursday, 28th Jan 2021.
What is DCM Shriram Limited dividend payment Date?
DCM Shriram Limited dividend payout date will be 18th Feb 2021.