GMM Pfaudler Ltd Dividend - GMM Pfaudler Ltd Dividend With Record, Payment Detail And History

GMM Pfaudler Ltd has declared an equity dividend of [.]% amounting to Rs [.]/- per share. At the current share price of Rs [.]  this results in a dividend yield of %. GMM Pfaudler Ltd informed the exchanges on 20 January 2021  that the company’s Board of Directors has declared the dividend for FY 2021.

This is the interim dividend declaration for the financial year ended 20-21.

The board has approved payment of interim dividend of Rs [.]/- per equity share of Rs 2/- each fully paid up.

The record date for the purpose of determining the entitlement of the equity shareholders for the said dividend, has being fixed as Friday, 29th January, 2021.



    gmm pfaudler dividend

    GMM Pfaudler Ltd Dividend Percentage & Record Date


    GMM Pfaudler Ltd Dividend Type             Interim
    GMM Pfaudler Ltd Dividend Price Rs. /-
    GMM Pfaudler Ltd Dividend Announcement Date 20-01-2021
    GMM Pfaudler Ltd Dividend Ex-Dividend Date 28-01-2021
    GMM Pfaudler Ltd Dividend Record Date 29-01-2021
    GMM Pfaudler Ltd Dividend (%) %
    GMM Pfaudler Ltd Dividend Payment Date 19-02-2021
    GMM Pfaudler Ltd Quarterly Result Q3
    Face Value (FV): Rs. 2
    Financial year 2020-21
    Board Meeting held on 20-01-2021

    GMM Pfaudler Ltd Dividend Important Dates


    GMM Pfaudler Ltd Dividend Price Rs. /-
    GMM Pfaudler Ltd Dividend Record Date 29 Jan 2021
    GMM Pfaudler Ltd Dividend Payment Date 19 Feb 2021

    GMM Pfaudler Ltd Dividend History

    You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for GMM Pfaudler Ltd Interim Dividend:

    • Declared interim dividend of Rs. /- per equity share of face value of Rs. 2/- each for the financial year 2020-21.

    • The Company has fixed 29th January 2021 as the “Record Date” for the purpose of payment of Interim Dividend on Equity Shares for the Financial Year 2020-21, if declared by the Board’. The Interim Dividend shall be paid to the Members on 19 Feb 2021.


    Announcement Date Effective Date Dividend Type Dividend (%) Remarks
    11-01-2021 28-01-2021 Interim 0.00 Third Interim Dividend
    09-10-2020 28-10-2020 Interim 50.00 Re.1.0000 per share (50%) Second Interim Dividend
    05-06-2020 19-08-2020 Final 100.00 Rs.2.0000 per share(100%)Final Dividend
    29-07-2020 06-08-2020 Interim 50.00 Rs.1.0000 per share(50%)Interim Dividend
    09-01-2020 30-01-2020 Interim 50.00 Rs.1.0000 per share(50%)Third Interim Dividend
    16-10-2019 15-11-2019 Interim 50.00 Rs.1.0000 per share(50%)Second Interim Dividend
    13-08-2019 21-08-2019 Interim 50.00 Rs.1.0000 per share(50%)First Interim Dividend
    30-05-2019 06-08-2019 Final 75.00 Rs.1.5000 per share(75%)Final Dividend
    21-01-2019 06-02-2019 Interim 50.00 Rs.1.0000 per share(50%)Third Interim Dividend
    16-10-2018 01-11-2018 Interim 50.00 Rs.1/- (50%) Second Interim Dividend
    09-08-2018 21-08-2018 Interim 50.00 Rs.1.0000 per share(50%)First Interim Dividend
    16-05-2018 01-08-2018 Final 95.00 Rs.1.9000 per share(95%)Final Dividend
    25-01-2018 14-02-2018 Interim 35.00 Rs.0.7000 per share(35%)Third Interim Dividend
    01-11-2017 16-11-2017 Interim 35.00 Rs.0.7000 per share(35%)Second Interim Dividend
    11-08-2017 19-09-2017 Final 95.00 Rs.1.9000 per share(95%)Final Dividend.
    02-08-2017 18-08-2017 Interim 35.00 Rs.0.7000 per share(35%)First Interim Dividend
    17-01-2017 01-02-2017 Interim 35.00 Rs.0.7000 per share(35%)Third Interim Dividend.
    24-10-2016 28-10-2016 Interim 35.00 Rs.0.7000 per share(35%)Interim Dividend
    10-05-2016 15-09-2016 Final 45.00 Rs.0.9000 per share(45%)Final Dividend (BC Date has been revised from 20/09/2016 to 26/09/2016)
    28-07-2016 09-08-2016 Interim 35.00 Rs.0.7000 per share(35%)First Interim Dividend
    20-01-2016 11-02-2016 Interim 35.00 Rs.0.7000 per share(35%)Third Interim Dividend
    03-11-2015 10-11-2015 Interim 35.00 Rs.0.7000 per share(35%)Second Interim Dividend
    19-05-2015 15-09-2015 Final 45.00 Rs.0.9000 per share(45%)Final Dividend
    23-07-2015 06-08-2015 Interim 35.00 Rs.0.7000 per share(35%)First Interim Dividend
    29-01-2015 16-02-2015 Interim 35.00 Rs.0.7000 per share(35%)Third Interim Dividend
    30-10-2014 13-11-2014 Interim 35.00 Re.0.7000 per share (35%) Second Interim Dividend
    30-05-2014 18-09-2014 Final 45.00 Rs.0.9000 per share(45%)Final Dividend
    17-07-2014 25-07-2014 Interim 35.00 Rs.0.7000 per share(35%)First Interim Dividend
    16-01-2014 04-02-2014 Interim 35.00 Re.0.7000 per share (35%) Third Interim Dividend
    08-11-2013 21-11-2013 Interim 35.00 Rs.0.7000 per share(35%)Second Interim Dividend
    31-05-2013 06-09-2013 Final 35.00 Rs.0.7000 per share(35%)Final Dividend
    18-07-2013 07-08-2013 Interim 35.00 First Interim Dividend
    22-01-2013 11-02-2013 Interim 35.00 Third Interim Dividend
    22-10-2012 09-11-2012 Interim 35.00 Rs.0.7000 per share(35%)Second Interim Dividend
    07-05-2012 28-08-2012 Final 35.00 Rs.0.70 per share(35%)Final Dividend
    17-07-2012 26-07-2012 Interim 35.00 Rs.0.70 per share (35%) First Interim Dividend
    02-02-2012 10-02-2012 Interim 35.00 Third Interim Dividend
    03-11-2011 16-11-2011 Interim 35.00 Second Interim Dividend
    05-08-2011 16-08-2011 Interim 35.00 First Interim Dividend
    28-04-2011 12-05-2011 Interim 35.00 Fourth Interim Dividend
    25-01-2011 10-02-2011 Interim 35.00 Third Interim Dividend
    27-10-2010 11-11-2010 Interim 35.00 Second Interim Dividend
    28-07-2010 12-08-2010 Interim 35.00 -
    27-04-2010 11-05-2010 Interim 35.00 -
    27-01-2010 09-02-2010 Interim 35.00 Third Interim Dividend
    16-10-2009 29-10-2009 Interim 35.00 Second Interim Dividend
    29-07-2009 12-08-2009 Interim 35.00 First Interim Dividend
    28-04-2009 12-05-2009 Interim 35.00 -
    28-01-2009 12-02-2009 Interim 35.00 Third Interim Dividend
    24-10-2008 06-11-2008 Interim 35.00 Second Interim Dividend
    25-07-2008 07-08-2008 Interim 35.00 First Interim Dividend
    15-04-2008 30-04-2008 Interim 35.00 -
    31-01-2008 15-02-2008 Interim 35.00 -
    31-10-2007 15-11-2007 Interim 35.00 -
    01-08-2007 16-08-2007 Interim 35.00 First Interim Dividend
    25-04-2007 10-05-2007 Final 30.00 -
    31-01-2007 14-02-2007 Interim 30.00 Third Interim Dividend
    16-10-2006 18-09-2006 Interim 30.00 Second Interim Dividend & Stock Split (ND Start Date 20/10/2006 End Date 30/10/2006)
    07-08-2006 14-08-2006 Interim 30.00 First Interim Dividend
    29-04-2006 12-05-2006 Interim 30.00 -
    24-01-2006 07-02-2006 Interim 30.00 -
    02-11-2005 14-11-2005 Interim 30.00 Second Interim Dividend
    20-07-2005 04-08-2005 Interim 30.00 Interim dividend for the financial year 2005-06.
    03-05-2005 19-05-2005 Interim 50.00 Second Interim Dividend & no final Dividend
    29-10-2004 11-11-2004 Interim 50.00 Interim Dividend of Rs 5 per share for the financial year 2004-05.
    31-05-2004 21-06-2004 Interim 25.00 25% Second Interim Dividend & no final Dividend (Revised)
    11-02-2004 16-02-2004 Interim 50.00 Interim Dividend of Rs 5 per share for financial year 2003-04.
    15-08-2003 29-08-2003 Final 25.00 AGM
    30-04-2003 02-06-2003 Interim 25.00 -
    07-08-2001 06-09-2001 Final 50.00 -

    About GMM Pfaudler Ltd

    GMM Pfaudler was established in 1962 as Gujarat Machinery Manufacturers and listed on the Bombay Stock exchange. In 1987 Pfaudler Inc., USA the world leader in Glass Lined equipment subscribed to 40% equity to form a joint venture. Pfaudler Inc. further increased their stake to 51% in 1999 and the name of the company was changed to GMM Pfaudler Ltd. For more information about Pfaudler please visit: www.pfaudler.com

    With over five decades of manufacturing experience, GMM Pfaudler is a well established and financially stable company. With a market share of more than 50% in Glass Lined equipment, GMM Pfaudler is the market leader in India.

    Over the years GMM Pfaudler has diversified its product portfolio to include Mixing Systems, Filtration & Drying Equipment, Engineered Systems and Tailor Made Process Equipment.

    In 2008, GMM Pfaudler acquired Mavag AG, Switzerland. Mavag supplies highly engineered equipment for critical Filtration, Drying and Mixing applications to the Pharmaceutical and Biotech industries.

    GMM Pfaudler has a state of the art factory spread over 20 acres at Karamsad, Gujarat, 450 Kms north of Mumbai. It is easily accessible by two major airports Vadodara and Ahmedabad both having multiple daily flights from Mumbai and other Indian metros.

    Our fabrication facility has a covered area of over 38,000 square meters with dedicated bays for Carbon Steel and Alloy Steel fabrication.

    GMM Pfaudler currently employs 344 people and has regional Sales & Service offices in Delhi, Ahmedabad, Vadodara, Mumbai, Hyderabad, Vishakhapatnam and Chennai.

    How To Check Eligibility for GMM Pfaudler Ltd Dividend?

    To determine whether you should get a dividend, you need to look at two important dates. They are the “record date” or “date of record” and the “ex-dividend date” or “ex-date.”

    When a company declares a dividend, it sets a record date when you must be on the company’s books as a shareholder to receive the dividend.

    Once the company sets the record date, the ex-dividend date is set based on stock exchange rules. The ex-dividend date for stocks is usually set one business day before the record date.

    If you purchase a stock on its ex-dividend date or after, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.

    GMM Pfaudler Ltd Dividend FAQs

    What is GMM Pfaudler Ltd  dividend price?

    Company declared Interim dividend of Rs./- per equity share of face value of Rs.2/- each for the financial year 2020-21.

    What is Record date for GMM Pfaudler Ltd dividend?

    The GMM Pfaudler Ltd dividend record date is Friday, 29th Jan 2021.

    What is GMM Pfaudler Ltd dividend payment Date?

    GMM Pfaudler Ltd dividend payout date will be 19th Feb 2021.