Kewal Kiran Clothing Ltd has declared an equity dividend of 80% amounting to Rs 8/- per share. At the current share price of Rs.886.05 this results in a dividend yield of 4.85%. Kewal Kiran Clothing Ltd informed the exchanges on 22 January 2021 that the company’s Board of Directors has declared the dividend for FY 2021.
This is the Interim Dividend declaration for the financial year ended 20-21.
The board has approved payment of final dividend of Rs 8/- per equity share of Rs 10/- each fully paid up.
The record date for the Kewal Kiran Clothing Ltd is February 04, 2021 and the ex-dividend date is February 03. The earliest dividend payout, as per the company, will be on February 21, 2021.
Read More:- Kajaria Ceramic Dividend Detail
Kewal Kiran Clothing Dividend Type | Interim |
Kewal Kiran Clothing Dividend Price | Rs. 8/- |
Kewal Kiran Clothing Dividend Announcement Date | 22-01-2021 |
Kewal Kiran Clothing Dividend Ex-Dividend Date | 03-02-2021 |
Kewal Kiran Clothing Dividend Record Date | 04-02-2021 |
Kewal Kiran Clothing Dividend (%) | 80% |
Kewal Kiran Clothing Dividend Payment Date | 21-02-2021 |
Kewal Kiran Clothing Quarterly Result | Interim |
Face Value (FV): | Rs. 10 |
Financial year | 2020-21 |
Board Meeting held on | 22-01-2021 |
Kewal Kiran Clothing Ltd Dividend Important Dates
Kewal Kiran Clothing Dividend Price | Rs. 8/- |
Kewal Kiran Clothing Dividend Record Date | 04 Feb 2021 |
Kewal Kiran Clothing Dividend Payment Date | 21 Feb 2021 |
Kewal Kiran Clothing Ltd Dividend History
You can view Announcement Date, Effective Date, Dividend Type (Interim, Final and Special), and Percentage of Dividend given information for Kewal Kiran Clothing Ltd Interim Dividend:
• Declared Interim dividend of Rs. 8/- per equity share of face value of Rs. 10/- each for the financial year 2020-21.
• The Company has fixed 04th Feb 2021 as the “Record Date” for the purpose of payment of Interim Dividend on Equity Shares for the Financial Year 2020-21, if declared by the Board’. The Interim Dividend shall be paid to the Members on 21 Feb 2021.
Announcement Date | Effective Date | Dividend Type | Dividend (%) | Remarks |
---|---|---|---|---|
22-01-2021 | 03-02-2021 | Interim | 80.00 | Rs.8.0000 per share (80%) Second Interim Dividend |
22-10-2020 | 03-11-2020 | Interim | 150.00 | Rs.15.0000 per share (150%) First Interim Dividend |
27-05-2020 | 07-09-2020 | Final | 10.00 | Rs.1.0000 per share(10%)Final Dividend |
26-05-2020 | 04-06-2020 | Interim | 60.00 | Rs.6.0000 per share (60%) Fourth Interim Dividend |
28-01-2020 | 06-02-2020 | Interim | 150.00 | Rs.15.0000 per share(150%)Third Interim Dividend |
22-10-2019 | 04-11-2019 | Interim | 100.00 | Rs.10.0000 per share(100%)Second Interim Dividend |
06-05-2019 | 09-09-2019 | Final | 20.00 | Rs.2.0000 per share(20%)Final Dividend |
20-06-2019 | 01-07-2019 | Interim | 110.00 | Rs.11.0000 per share(110%)First Interim Dividend |
07-03-2019 | 18-03-2019 | Interim | 50.00 | Rs.5.0000 per share(50%)Interim Dividend |
23-01-2019 | 01-02-2019 | Interim | 100.00 | Rs.10.0000 per share(100%)Third Interim Dividend |
25-10-2018 | 05-11-2018 | Interim | 100.00 | Rs.10/- (100%) Second Interim Dividend |
23-04-2018 | 30-08-2018 | Final | 15.00 | Rs.1.5000 per share(15%)Final Dividend |
23-07-2018 | 31-07-2018 | Interim | 70.00 | Rs.7/-(70%) First Interim Dividend |
12-03-2018 | 20-03-2018 | Interim | 50.00 | Rs.5/- per share (50%) 4th Interim Dividend |
18-01-2018 | 30-01-2018 | Interim | 95.00 | Rs.9.5000 per share(95%)Third Interim Dividend |
16-10-2017 | 26-10-2017 | Interim | 100.00 | Rs.10.0000 per share(100%)Second Interim Dividend |
26-04-2017 | 30-08-2017 | Final | 15.00 | Rs.1.5000 per share(15%)Final Dividend |
25-04-2017 | 05-05-2017 | Interim | 70.00 | Rs.7.0000 per share(70%)Interim Dividend |
27-01-2017 | 07-02-2017 | Interim | 85.00 | Rs.8.5000 per share(85%)Second Interim Dividend. |
27-10-2016 | 08-11-2016 | Interim | 90.00 | Rs.9.0000 per share(90%)Interim Dividend |
24-05-2016 | 30-08-2016 | Final | 15.00 | Rs.1.5000 per share(15%)Final Dividend |
09-03-2016 | 17-03-2016 | Interim | 70.00 | Rs.7.0000 per share(70%)Interim Dividend |
08-02-2016 | 16-02-2016 | Interim | 80.00 | Rs.8.0000 per share (80%) Third Interim Dividend |
06-11-2015 | 19-11-2015 | Interim | 85.00 | Rs.8.5000 per share(85%)Second Interim Dividend |
15-05-2015 | 20-08-2015 | Final | 15.00 | Rs.1.5000 per share(15%)Final Dividend |
16-06-2015 | 25-06-2015 | Interim | 350.00 | Rs.35.0000 per share(350%)First Interim Dividend |
18-05-2015 | 25-05-2015 | Interim | 30.00 | Rs.3.0000 per share (30%) Fourth Interim Dividend |
02-02-2015 | 10-02-2015 | Interim | 50.00 | Rs.5.0000 per share(50%)Third Interim Dividend |
17-10-2014 | 30-10-2014 | Interim | 75.00 | Rs.7.5000 per share (75%) Second Interim Dividend |
05-09-2014 | 25-09-2014 | Interim | 80.00 | Rs.8.0000 per share (80%) First Interim Dividend |
09-05-2014 | 19-08-2014 | Final | 15.00 | Rs.1.5000 per share(15%)Final Dividend |
12-05-2014 | 20-05-2014 | Interim | 50.00 | Rs.5.0000 per share(50%)Third Interim Dividend |
24-01-2014 | 04-02-2014 | Interim | 70.00 | Rs.7.0000 per share (70%) Second Interim Dividend |
14-10-2013 | 24-10-2013 | Interim | 75.00 | Rs.7.5000 per share(75%)Interim Dividend |
11-07-2013 | 13-08-2013 | Final | 10.00 | Rs.1.0000 per share(10%)Final Dividend |
13-05-2013 | 21-05-2013 | Interim | 30.00 | Rs.3.0000 per share(30%)Third Interim Dividend |
14-02-2013 | 25-02-2013 | Interim | 65.00 | Rs.6.5000 per share(65%)Second Interim Dividend |
08-11-2012 | 22-11-2012 | Interim | 70.00 | Rs.7.0000 per share(70%)Interim Dividend |
10-05-2012 | 25-07-2012 | Final | 40.00 | - |
02-03-2012 | 15-03-2012 | Interim | 60.00 | - |
20-10-2011 | 03-11-2011 | Interim | 70.00 | - |
27-05-2011 | 18-08-2011 | Final | 40.00 | - |
04-04-2011 | 13-04-2011 | Interim | 60.00 | Special Interim Dividend for the year 2010 -2011. |
27-10-2010 | 08-11-2010 | Interim | 65.00 | - |
14-05-2010 | 21-07-2010 | Final | 60.00 | - |
22-05-2009 | 17-07-2009 | Final | 30.00 | - |
12-05-2008 | 18-07-2008 | Final | 20.00 | AGM |
22-10-2007 | 05-11-2007 | Interim | 20.00 | - |
15-05-2007 | 23-07-2007 | Final | 25.00 | AGM |
30-05-2006 | 30-08-2006 | Final | 15.00 | AGM |
About Kewal Kiran Clothing Ltd
Incorporated in 1981, and headquarter in Mumbai, Kewal Kiran Clothing Limited today is amongst the few large branded apparel manufacturers in India. The company has consumers in Asia, Middle East and CIS. The company designs, manufactures and markets branded jeans, and a wide range of apparel and lifestyle products for men and women. The manufacturing units are undoubtedly the real growth enablers for the company. The production facilities are ISO 9000 certified.
How To Check Eligibility for Kewal Kiran Clothing Ltd Dividend?
To determine whether you should get a dividend, you need to look at two important dates. They are the “record date” or “date of record” and the “ex-dividend date” or “ex-date.”
When a company declares a dividend, it sets a record date when you must be on the company’s books as a shareholder to receive the dividend.
Once the company sets the record date, the ex-dividend date is set based on stock exchange rules. The ex-dividend date for stocks is usually set one business day before the record date.
If you purchase a stock on its ex-dividend date or after, you will not receive the next dividend payment. Instead, the seller gets the dividend. If you purchase before the ex-dividend date, you get the dividend.
Kewal Kiran Clothing Ltd Dividend FAQs
What is Kewal Kiran Clothing Ltd dividend price?
Company declared Final dividend of Rs.8/- per equity share of face value of Rs.10/- each for the financial year 2020-21.
What is Record date for Kewal Kiran Clothing Ltd dividend?
The Kewal Kiran Clothing Ltd dividend record date is Thursday, 04th Feb 2021.
What is Kewal Kiran Clothing Ltd dividend payment Date?
Kewal Kiran Clothing Ltd dividend payout date will be 21th Feb 2021.